[vc_row][vc_column][sc_heading size=\”0\”]Pro Wakeboard[/sc_heading][vc_column_text]
Rank | Athlete | PWT #1 | PWT #2 | PWT #3 | PWT #4 | Total |
---|---|---|---|---|---|---|
1 | Nic Rapa | |||||
2 | Cory Teunissen | |||||
3 | Tony Iacconi | |||||
4 | Mike Dowdy | |||||
5 | Shota Tezuka | |||||
6 | Tyler Higham | |||||
7 | Sam Brown | |||||
8 | Massi Piffaretti | |||||
9 | Noah Flegel | |||||
10 | Harley Clifford | |||||
11 | Cobe France | |||||
12 | Jake Pelot | |||||
13 | Ulf Ditsch | |||||
14 | Kai Ditsch | |||||
15 | Vinny Knapp | |||||
16 | Parker Siegele | |||||
17 | Elliot Digney | |||||
18 | Mizuki Takahashi | |||||
19 | Luca Kidd | |||||
20 | Mike Conrady | |||||
21 | Danny Thollander | |||||
22 | Tony Carroll | |||||
23 | Jeff Langley | |||||
23 | Bryson Hancock | |||||
25 | Lorenzo Soprani | |||||
26 | Lewy Watt | |||||
27 | Bec Gange | |||||
27 | Jim Campbell | |||||
29 | Billy Allen |
[/vc_column_text][vc_empty_space height=\”25px\”][sc_heading size=\”0\”]Pro Wakesurf[/sc_heading][vc_column_text]
Rank | Athlete | PWT #1 | PWT #2 | PWT #3 | PWT #4 | Total |
---|---|---|---|---|---|---|
1 | Sean Silveira | |||||
2 | Parker Payne | |||||
3 | Noah Flegel | |||||
4 | Reed Hansen | |||||
5 | Beaux Wildman | |||||
6 | John Akerman | |||||
7 | Aaron Witherell | |||||
8 | Jarrett Scribner | |||||
9 | Jake Caster | |||||
10 | Drew Drennan | |||||
11 | Grant Witherell | |||||
12 | Zane Montgomery |
[/vc_column_text][/vc_column][/vc_row]