[vc_row][vc_column][vc_column_text]
2021 PWT #1, 2 & 4 LIVE Per Event Payout – Pro Wakeboard
1st Place | $7,500 |
2nd Place | $5,500 |
3rd Place | $4,200 |
4th Place | $3,000 |
5th Place | $1,800 |
6th Place | $1,300 |
7th Place | $750 |
7th Place | $750 |
9th Place | $600 |
9th Place | $600 |
9th Place | $600 |
9th Place | $600 |
13th Place | $450 |
13th Place | $450 |
13th Place | $450 |
13th Place | $450 |
Total | $29,000 |
[/vc_column_text][vc_column_text]
PWT #3 Digital Event – Pro Wakeboard
1st Place | $5,000 |
2nd Place | $3,000 |
3rd Place | $1,500 |
4th Place | $1,000 |
5th Place | $900 |
6th Place | $800 |
7th Place | $700 |
8th Place | $600 |
9th Place | $100 |
9th Place | $100 |
9th Place | $100 |
9th Place | $100 |
13th Place | $100 |
13th Place | $100 |
13th Place | $100 |
13th Place | $100 |
Total | $14,300 |
[/vc_column_text][vc_column_text]
Pro Wakesurf Online
1st Place | $2,500 |
2nd Place | $1,500 |
3rd Place | $1,000 |
4th Place | $300 |
5th Place | $300 |
6th Place | $300 |
7th Place | $100 |
8th Place | $100 |
9th Place | $100 |
10th Place | $100 |
11th Place | $100 |
12th Place | $100 |
Total | $6,500 |
[/vc_column_text][vc_column_text]
Pro Wakeboard Overall Series Payout
1st Place | $10,000 |
2nd Place | $4,000 |
3rd Place | $2,250 |
Total | $16,250 |
[/vc_column_text][vc_column_text]
2021 PWT #1, 2 & 4 LIVE Per Event Payout – Pro Wakesurf
1st Place | $3,000 |
2nd Place | $2,000 |
3rd Place | $1,000 |
4th Place | $500 |
5th Place | $500 |
6th Place | $500 |
Total | $7,500 |
[/vc_column_text][vc_column_text]
PWT #3 Digital Event Payout – Pro Wakesurf
1st Place | $2,600 |
2nd Place | $1,600 |
3rd Place | $1,100 |
4th Place | $400 |
5th Place | $400 |
6th Place | $400 |
Total | $6,500 |
[/vc_column_text][vc_column_text]
Pro Wakesurf Overall Series Payout
1st Place | $1,500 |
2nd Place | $1,000 |
3rd Place | $500 |
Total | $3,000 |
[/vc_column_text][/vc_column][/vc_row]