[vc_row][vc_column][vc_column_text]
Rank | Athlete | PWT #1 | PWT #2 | PWT #3 | PWT #4 | Total |
---|---|---|---|---|---|---|
1 | Sean Silveira | 100 | 100 | 100 | 80 | 380 |
2 | Parker Payne | 90 | 90 | 70 | 90 | 340 |
3 | Noah Flegel | 70 | 80 | 100 | 250 | |
4 | Reed Hansen | 51 | 75 | 70 | 196 | |
5 | Beaux Wildman | 55 | 65 | 75 | 195 | |
6 | John Akerman | 80 | 80 | 160 | ||
7 | Aaron Witherell | 75 | 75 | 135 | ||
8 | Jarrett Scribner | 70 | 65 | 135 | ||
9 | Jake Caster | 90 | 90 | |||
10 | Drew Drennan | 65 | 65 | |||
11 | Grant Witherell | 60 | 60 | |||
12 | Zane Montgomery | 47 | 47 |
[/vc_column_text][/vc_column][/vc_row]