[vc_row][vc_column][vc_column_text]
Rank | Athlete | PWT #1 | PWT #2 | PWT #3 | PWT #4 | Total |
---|---|---|---|---|---|---|
1 | Nic Rapa | 100 | 90 | 90 | 100 | 380 |
2 | Cory Teunissen | 90 | 100 | 100 | 75 | 365 |
3 | Tyler Higham | 80 | 80 | 80 | 90 | 330 |
4 | Shota Tezuka | 75 | 75 | 65 | 80 | 295 |
5 | Guenther Oka | 70 | 70 | 70 | 70 | 280 |
6 | Fynn Bullock | 65 | 60 | 75 | 65 | 265 |
7 | Jake Hill | 51 | 55 | 55 | 60 | 217 |
8 | Jake Pelot | 51 | 55 | 55 | 55 | 212 |
9 | Tony Carroll | 35 | 51 | 55 | 141 | |
10 | Billy Allen | 35 | 51 | 51 | 137 | |
11 | Tony Iacconi | 60 | 65 | 125 | ||
12 | Lorenzo Soprani | 51 | 55 | 106 | ||
13 | Vinny Knapp | 35 | 35 | 35 | 105 | |
14 | Bryson Hancock | 35 | 35 | 35 | 105 | |
15 | Sam Brown | 51 | 51 | 102 | ||
16 | Kai Ditsch | 60 | 60 | |||
17 | Ulf Ditsch | 55 | 55 | |||
18 | Woody White | 20 | 35 | 55 | ||
19 | Noah Flegel | 55 | 55 | |||
20 | Cole Clements | 20 | 20 |
[/vc_column_text][/vc_column][/vc_row]