[vc_row][vc_column][vc_column_text]
Rank | Athlete | PWT #1 | PWT #2 | PWT #3 | PWT #4 | Total |
---|---|---|---|---|---|---|
1 | Sean Silveira | 100 | 90 | 100 | 75 | 365 |
2 | Camron Swanson | 90 | 100 | 80 | 90 | 360 |
3 | Tyler Stewart | 80 | 75 | 75 | 100 | 330 |
4 | Taylor Swanson | 75 | 70 | 90 | 80 | 315 |
5 | Connor Burns | 47 | 80 | 70 | 197 | |
6 | Parker Payne | 70 | 65 | 60 | 195 | |
7 | Jodi Grassman | 60 | 60 | 60 | 180 | |
8 | Jake Caster | 31 | 60 | 65 | 156 | |
9 | Beaux Wildman | 47 | 51 | 51 | 149 | |
10 | Anthony Edwards | 31 | 51 | 82 | ||
11 | Noah Flegel | 65 | 65 | |||
12 | Keenan Flegel | 60 | 60 | |||
13 | John Akerman | 60 | 60 | |||
14 | Chad Carlson | 47 | 47 | |||
15 | Jake Breedlove | 45 | 35 | |||
16 | Reed Hansen | 23 | 23 | |||
17 | Aaron Witherell | 23 | 23 | |||
18 | Chris Furey | 23 | 23 | |||
19 | Ashley Kidd | 18 | 18 | |||
20 | Lily Anderson | 18 | 18 |
[/vc_column_text][/vc_column][/vc_row]
Muchas gracias. ?Como puedo iniciar sesion?