[vc_row][vc_column][sc_heading size=\”0\”]Pro Wakeboard[/sc_heading][vc_column_text]
Rank | Athlete | PWT #1 | PWT #2 | PWT #3 | PWT #4 | Total |
---|---|---|---|---|---|---|
1 | Nic Rapa | 100 | 90 | 100 | 70 | 360 |
2 | Cory Teunissen | 75 | 100 | 60 | 100 | 335 |
3 | Tony Iacconi | 90 | 80 | 75 | 75 | 320 |
4 | Mike Dowdy | 60 | 65 | 70 | 80 | 275 |
5 | Shota Tezuka | 80 | 51 | 51 | 90 | 272 |
6 | Tyler Higham | 70 | 60 | 80 | 35 | 245 |
7 | Sam Brown | 51 | 60 | 60 | 60 | 231 |
8 | Massi Piffaretti | 65 | 75 | 65 | 205 | |
9 | Noah Flegel | 51 | 90 | 60 | 201 | |
10 | Harley Clifford | 60 | 70 | 65 | 195 | |
11 | Cobe France | 35 | 51 | 51 | 51 | 188 |
12 | Jake Pelot | 51 | 35 | 51 | 51 | 188 |
13 | Ulf Ditsch | 51 | 35 | 51 | 35 | 172 |
14 | Kai Ditsch | 35 | 35 | 51 | 121 | |
15 | Vinny Knapp | 16 | 35 | 51 | 102 | |
16 | Parker Siegele | 51 | 51 | 102 | ||
17 | Elliot Digney | 14 | 35 | 35 | 84 | |
18 | Mizuki Takahashi | 35 | 35 | 70 | ||
19 | Luca Kidd | 20 | 35 | 55 | ||
20 | Mike Conrady | 20 | 35 | 55 | ||
21 | Danny Thollander | 10 | 35 | 45 | ||
22 | Tony Carroll | 35 | 35 | |||
23 | Jeff Langley | 18 | 18 | |||
23 | Bryson Hancock | 18 | 18 | |||
25 | Lorenzo Soprani | 16 | 16 | |||
26 | Lewy Watt | 14 | 14 | |||
27 | Bec Gange | 12 | 12 | |||
27 | Jim Campbell | 12 | 12 | |||
29 | Billy Allen | 10 | 10 |
[/vc_column_text][vc_empty_space height=\”25px\”][sc_heading size=\”0\”]Pro Wakesurf[/sc_heading][vc_column_text]
Rank | Athlete | PWT #1 | PWT #2 | PWT #3 | PWT #4 | Total |
---|---|---|---|---|---|---|
1 | Sean Silveira | 100 | 100 | 100 | 80 | 380 |
2 | Parker Payne | 90 | 90 | 70 | 90 | 340 |
3 | Noah Flegel | 70 | 80 | 100 | 250 | |
4 | Reed Hansen | 51 | 75 | 70 | 196 | |
5 | Beaux Wildman | 55 | 65 | 75 | 195 | |
6 | John Akerman | 80 | 80 | 160 | ||
7 | Aaron Witherell | 75 | 75 | 135 | ||
8 | Jarrett Scribner | 70 | 65 | 135 | ||
9 | Jake Caster | 90 | 90 | |||
10 | Drew Drennan | 65 | 65 | |||
11 | Grant Witherell | 60 | 60 | |||
12 | Zane Montgomery | 47 | 47 |
[/vc_column_text][/vc_column][/vc_row]