[vc_row][vc_column][vc_column_text]
Pro Wakeboard Online
1st Place | $5,000 |
2nd Place | $3,000 |
3rd Place | $1,500 |
4th Place | $1,000 |
5th Place | $900 |
6th Place | $800 |
7th Place | $700 |
8th Place | $600 |
9th Place | $100 |
10th Place | $100 |
11th Place | $100 |
12th Place | $100 |
13th Place | $100 |
14th Place | $100 |
15th Place | $100 |
16th Place | $100 |
Total | $14,300 |
[/vc_column_text][vc_column_text]
Pro Wakesurf Online
1st Place | $2,500 |
2nd Place | $1,500 |
3rd Place | $1,000 |
4th Place | $300 |
5th Place | $300 |
6th Place | $300 |
7th Place | $100 |
8th Place | $100 |
9th Place | $100 |
10th Place | $100 |
11th Place | $100 |
12th Place | $100 |
Total | $6,500 |
[/vc_column_text][vc_column_text]
Pro Wakeboard Overall Winner (After All Stops)
1st Place | $4,000 |
2nd Place | $2,500 |
3rd Place | $1,500 |
Total | $8,000 |
[/vc_column_text][vc_column_text]
Pro Wakesurf Overall Winner (After All Stops)
1st Place | $1,500 |
2nd Place | $1,000 |
3rd Place | $500 |
Total | $3,000 |
[/vc_column_text][/vc_column][/vc_row]