Supra Boats Pro Wakeboard Tour 2018 Rankings – 2018 FINAL

[vc_row][vc_column][vc_column_text]

Rank Athlete PWT #1 PWT #2 PWT #3 PWT #4 Total
1 Cory Teunissen 75 90 100 100 365
2 Nic Rapa 90 100 90 70 350
3 Harley Clifford 100 70 80 80 330
4 Tony Iacconi 51 80 75 90 296
5 Jake Pelot 60 60 60 65 245
6 Tyler Higham 51 80 75 90 242
7 Cobe Fance 51 51 70 51 223
8 Mike Dowdy 80 75 65   220
9 Parker Siegele 65 51 51 51 218
10 Shota Tezuka 35 60 60 60 215
11 Mizuki Takahashi 35 35 51 51 172
12 Tony Carroll 51 35 35 51 172
13 Mike Conrady 35 35 51 35 156
14 Billy Allen 35 35 35 35 140
15 Elliot Digney 14 51   60 125
16 Noah Fiegel 70 51     121
17 Danny Thollander 20   35 35 90
18 Guenther Oka 60       60
19 Damien Adam 17   35   52
20 Sam Brown       35 35
21 Christian Primrose 20       20
22 Lewy Watt 20       20
23 Vinny Knapp 17       17
24 Jimmy Wolf 17       17
25 Joel Schrader 14       14
26 Chelsea Clark 14       14

[/vc_column_text][/vc_column][/vc_row]

Leave a Comment

Your email address will not be published. Required fields are marked *